<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skansen Group</title>
	<atom:link href="http://www.skansengroup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.skansengroup.com</link>
	<description>Delivering expert Design &#38; Build Solutions to create outstanding workspaces</description>
	<lastBuildDate>Fri, 28 Oct 2011 16:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BCO Technical Tour of 1 Bishopsgate</title>
		<link>http://www.skansengroup.com/?p=176</link>
		<comments>http://www.skansengroup.com/?p=176#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skanseninteriorsltd.co.uk/wordpress/?p=176</guid>
		<description><![CDATA[Following the completion of the Liverpool Victoria Asset Management project, British Council for Offices held a technical tour of the Grade II listed building.]]></description>
			<content:encoded><![CDATA[<p>Following the completion of the Liverpool Victoria Asset Management project, British Council for Offices held a technical tour of the Grade II listed building. The event was supported by Skansen alongside LVAM, Chapman Bathurst and Pringle Brandon and with 67 attendees, the tour was extremely well attended. Members were invited to visit the first Gold Ska Rated Category A office refurbishment in the UK and to hear from key members of the team. The underlying message of the evening was that the pursuit of environmental excellence need not compromise building quality or performance. <a href="http://www.skanseninteriorsltd.co.uk/wordpress/wp-content/uploads/2011/09/BCO_1_Bishopsgate Tour_presentation.pdf">Download a copy of the presentation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skansengroup.com/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ska Rating Included in BCO Guide to Fit Out 2011</title>
		<link>http://www.skansengroup.com/?p=171</link>
		<comments>http://www.skansengroup.com/?p=171#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skanseninteriorsltd.co.uk/wordpress/?p=171</guid>
		<description><![CDATA[Ska Rating is to be included in the forthcoming BCO Guide to Fit Out. The Guide, which was launched at the recent Conference in Geneva, reflects the changes in how offices are being occupied since the last guide was published almost a decade ago.]]></description>
			<content:encoded><![CDATA[<p>Ska Rating is to be included in the forthcoming BCO Guide to Fit Out. The Guide, which was launched at the recent Conference in Geneva, reflects the changes in how offices are being occupied since the last guide was published almost a decade ago. With increased emphasis on sustainability, Ska Rating is included alongside other assessment methods such BREEAM and LEED.</p>
<p>As was hotly debated at this conference, Ska Rating is now regarded by many within the industry as the best way to inform, specify, benchmark and deliver environmental good practice in the fit out and refurbishment of offices in the UK. For Skansen, as founders of Ska Rating, this is a huge vindication of their initial research programme and the work with colleagues on the Ska Development committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skansengroup.com/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Completions // Seagate</title>
		<link>http://www.skansengroup.com/?p=1</link>
		<comments>http://www.skansengroup.com/?p=1#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skanseninteriorsltd.co.uk/wordpress/?p=1</guid>
		<description><![CDATA[Fit out of Quantum Q1, Norden Road in Maidenhead following the completion of feasibility reviews on a shortlist of buildings in Maidenhead and Marlow.]]></description>
			<content:encoded><![CDATA[<h4>Quantum Q1, Norden Road, Maidenhead SL6 4AY</h4>
<p>Fit out of Quantum Q1, Norden Road in Maidenhead following the completion of feasibility reviews on a shortlist of buildings in Maidenhead and Marlow.</p>
<h5>Key elements of project:</h5>
<p>Location: Quantum Q1, Norden Road, Maidenhead SL6 4AY<br />
Size: 8,000 sq/ft<br />
Duration: 8 weeks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skansengroup.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

